RM 3100 range of Three Phase Online UPS systems are designed and built to function in the critical network and cloud environments maintaining both data security and business continuity. With a Micro controlled UPS, the unique design and compact footprint comes with variety of special features including true RMS reading, advanced thermal design and monitoring functions as well as inbuilt galvanic isolation.
Models | |||
---|---|---|---|
Power | |||
Capacity | UPS-10KVA -30 KVA | ||
Input | |||
Input Voltage | 415 V Three Phase | ||
Input Voltage Range | 352V -478VAC | ||
Input Frequency | 50Hz | ||
Input Frequency Range | 47Hz - 53Hz | ||
Output | |||
Voltage on Mains | 230VAC Single Phase | ||
Frequency | 50Hz ± 0.1% | ||
Distortion | <3% for Linear Load | ||
Power Factor | 0.8 | ||
Crest Factor | 3:1 | ||
Batteries | |||
Type | External Battery Bank | ||
DC Voltage | 192-10 KVA / 360VDC | ||
Recharging Time | 8 Hours to 90% of full capacity after full load discharge | ||
Charger Type | Constant Voltage & Current | ||
EFFICIENCY | |||
> 90% | |||
ALARMS & DISPLAY | |||
Audible Alarm | , Battery Low, Overload, Fault | ||
LCD Display | O/P Voltage- O/P Current – Frequency /Load-Battery Percent /DC Voltage /Fault | ||
ENVIRONMENTAL | |||
Ambient Operation | 0-40 deg C | ||
Audible Noise | < 70 dBA (1 mts from surface) | ||
* Specifications are subject to change without any prior notice. |