RM 3300 range of Three Phase Online UPS systems are designed and built to function in the critical network and cloud environments maintaining both data security and business continuity. With a Micro controlled UPS, the unique design and compact footprint comes with variety of special features including true RMS reading, advanced thermal design and monitoring functions as well as inbuilt galvanic isolation.
Models | |||
---|---|---|---|
Capacity | UPS-10KVA -300 KVA | ||
Input | |||
Input Voltage | 415 V Three Phase | ||
Input Voltage Range | 352V -478VAC | ||
Input Frequency | 50Hz | ||
Input Frequency Range | 47Hz - 53Hz | ||
Output | |||
Voltage | 400/415VAC Three Phase | ||
Frequency | 50Hz ± 0.1% | ||
Waveform | PWM Sine Wave | ||
Distortion | < 2% Linear Load | ||
Power Factor | 0.8 | ||
Crest Factor | 3:1 | ||
Batteries | |||
Type | External Battery Bank | ||
DC Voltage | 360/384VDC | ||
Recharging Time | 8 Hours to 90% of full capacity after full load discharge | ||
Charger Type | Constant Voltage & Current | ||
EFFICIENCY | |||
Inverter | > 90% | ||
ALARMS & DISPLAY | |||
Audible Alarm | Battery Low, Overload, Fault | ||
LCD Display | I/P- O/P Voltage/ Frequency /Load /DC Voltage-Current /Fault | ||
ENVIRONMENTAL | |||
Ambient Operation | 0-40 deg C | ||
Audible Noise | <70 dBA (1 mts from surface) | ||
* Specifications are subject to change without any prior notice. |